Image gallery
Print summary
Save changes
Reset to defaults
G2660
sku: 4766
Two GPU Server
Dual Intel® Xeon® Scalable Processors
12 DDR4-2666Mhz ECC Registered DIMM
2 PCIe x16 GPU FH/FL Slots
12 Front Hot Swap 2.5"/3.5"
Integrated Intel Dual X550-AT2 10Gbe RJ-45 LAN
IPMI 2.0 compliant, iKVM, OpenBMC - capable (development required)
1200W 1+1 Redundant PSU
Includes 3 Year Depot Warranty - Options Up To 5 Years
Your Price
$
5,699.00
Choose Option:
w/ GPU INST
w/o GPU INST
Chassis
DUAL GPU, 2U, 12X3.5", 1200W RPS
Motherboard
TYAN DUAL SOCKET XEON SCALABLE PROCESSOR MOTHERBOARD
Processors
INTEL XEON SCALABLE SILVER 4108 1.8GHZ 8C/16T CPU (Qty: 2)
INTEL XEON SCALABLE SILVER 4112 2.6GHZ 4C/8T CPU (Qty: 2) (add $203)
INTEL XEON SCALABLE SILVER 4110 2.1GHZ 8C/16T CPU (Qty: 2) (add $223)
INTEL XEON SCALABLE SILVER 4114 2.2GHZ 10C/20T CPU (Qty: 2) (add $860)
INTEL XEON SCALABLE SILVER 4116 2.1GHZ 12C/24T CPU (Qty: 2) (add $1,690)
INTEL XEON SCALABLE GOLD 5120 2.2GHZ 14C/28T CPU (Qty: 2) (add $3,425)
INTEL XEON SCALABLE GOLD 6130 2.1GHZ 16C/32T CPU (Qty: 2) (add $4,450)
INTEL XEON SCALABLE GOLD 6140 2.3GHZ 18C/36T CPU (Qty: 2) (add $6,101)
INTEL XEON SCALABLE GOLD 6138 2.0GHZ 20C/40T CPU (Qty: 2) (add $6,598)
Memory
64GB TOTAL - 8GB DDR4-2666MHZ ECC REG DIMM (Qty: 8)
128GB TOTAL - 16GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $598)
256GB TOTAL - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $1,851)
512GB TOTAL - 64GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $7,651)
768GB TOTAL - CRUCIAL 64GB DDR4 2666 LRDIMM QR X4 1.2V R (Qty: 12) (add $11,933)
Fixed Drive Bays 1-2
480GB MICRON 5200 ECO SATA 7MM SSD
960GB MICRON 5200 PRO SATA 7MM SSD (add $147)
1.9TB MICRON 5200 PRO SATA 7MM SSD (add $414)
3.8TB MICRON 5200 PRO SATA 7MM SSD (add $1,573)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 2) (add $180)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $473)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $1,006)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $3,325)
Storage Controller
INTEGRATED INTEL RAID 0, 1, 10, 5
LSI 9361-16I 12GB/S SAS RAID SGL 16PORT INT PCIE3.0 2G DDR3 (add $1,201)
Front Hot Swap Drive Bays 1-4
NONE SELECTED...
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (add $242)
960GB MICRON 5200 PRO SATA 7MM SSD (add $326)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (add $384)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (add $446)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (add $531)
1.9TB MICRON 5200 PRO SATA 7MM SSD (add $593)
3.8TB MICRON 5200 PRO SATA 7MM SSD (add $1,752)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 2) (add $483)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $652)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 2) (add $768)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 2) (add $892)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 2) (add $1,061)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $1,185)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $3,504)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 3) (add $724)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $978)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 3) (add $1,151)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 3) (add $1,338)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 3) (add $1,592)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $1,778)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $5,256)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 4) (add $965)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,304)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 4) (add $1,535)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $1,783)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $2,122)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $2,370)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $7,008)
Front Hot Swap Drive Bays 5-8
NONE SELECTED...
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 4) (add $717)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 4) (add $965)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,304)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 4) (add $1,535)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $1,783)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $2,122)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $2,370)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $7,008)
2.5" to 3.5" adapter bracket for Drives 5-8
NONE SELECTED...
2.5" TO 3.5" ADAPTER BRACKET (Qty: 4) (add $34)
Front Hot Swap Drive Bays 9-12
NONE SELECTED...
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 4) (add $717)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 4) (add $965)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,304)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 4) (add $1,535)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $1,783)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $2,122)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $2,370)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $7,008)
2.5" to 3.5" adapter bracket for Drives 9-12
NONE SELECTED...
2.5" TO 3.5" ADAPTER BRACKET (Qty: 4) (add $34)
2nd NIC
NONE SELECTED...
TYAN 2-PORT 1GBE RJ45 I350 (add $114)
TYAN 2-PORT 10GBE SFP+ 82599ES (add $201)
TYAN 2-PORT 10GBASET RJ45 (add $253)
TYAN 2-PORT 10GBE SFP+ BCM57810 (add $282)
MEL 2-PORT 25GBE SFP28 (add $449)
TPM Module
NONE SELECTED...
TYAN TM-TPM2-N V2.0 (add $46)
Operating System
NO OS INSTALLED
MICROSOFT WINDOWS SERVER 2016 STANDARD 16 CORE (add $931)
VMWARE VSPHERE 6.5 ESSENTIALS (INCLUDES 3 YEAR PROD SUB/SUP) (add $988)
VMWARE VSPHERE 6.5 ESSENTIALS PLUS (INCLUDES 3 YEAR PROD SUB/SUP) (add $10,828)
VMWARE VSPHERE 6.5 STANDARD SINGLE CPU ((INCLUDES 3 YEAR PROD SUB/SUP) (Qty: 2) (add $5,431)
VMWARE VSPHERE 6.5 ENTERPRISE SINGLE CPU (INCLUDES 3 YEAR PROD SUB/SUP) (Qty: 2) (add $13,980)
Windows Server Additional Core Licensing
NONE SELECTED...
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 2) (add $582)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 4) (add $1,163)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 6) (add $1,744)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 8) (add $2,325)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 10) (add $2,906)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 12) (add $3,487)
Windows Server User CALS
NONE SELECTED...
WIN SERVER 2016 5 CLT USER CAL (add $230)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (add $253)
WIN SERVER 2016 5 CLT USER CAL (Qty: 2) (add $460)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 2) (add $506)
WIN SERVER 2016 5 CLT USER CAL (Qty: 3) (add $690)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 3) (add $759)
WIN SERVER 2016 5 CLT USER CAL (Qty: 4) (add $920)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 4) (add $1,012)
WIN SERVER 2016 5 CLT USER CAL (Qty: 5) (add $1,150)
WIN SRV 2019 STANDARD RDS 5 USER CAL OEM (Qty: 5) (add $1,265)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $1501-3000 (add $269)
3YR ONSITE US WRNTY $3001-4500 (add $290)
5YR US DEPOT WRNTY (add $296)
3YR ONSITE US WRNTY $4501-6000 (add $335)
3YR US ONSITE WRNTY $6001-10000 (add $448)
5YR ONSITE US WRNTY $0-1500 (add $516)
3YR US ONSITE WRNTY $10001-15000 (add $565)
5YR ONSITE US WRNTY $1501-3000 (add $627)
5YR ONSITE US WRNTY $3001-4500 (add $674)
3YR US ONSITE WRNTY $15001-20000 (add $726)
5YR ONSITE US WRNTY $4501-6000 (add $823)
3YR ONSITE WARRANTY $20001-30000 (add $882)
3YR ONSITE WARRANTY $30001-50000 (add $1,102)
5YR US ONSITE WRNTY $6001-10000 (add $1,386)
3YR ONSITE WARRANTY $50001+ (add $1,410)
5YR US ONSITE WRNTY $10001-15000 (add $1,838)
5YR US ONSITE WRNTY $15001-20000 (add $2,604)
3YR ONSITE US WRNTY $0-1500 (add $3,261)
5YR ONSITE WARRANTY $20001-30000 (add $3,574)
5YR ONSITE WARRANTY $30001-50000 (add $4,468)
5YR ONSITE WARRANTY $50001+ (add $5,718)
NONE SELECTED...
3YR ONSITE US WRNTY $1501-3000 (add $269)
3YR ONSITE US WRNTY $3001-4500 (add $290)
5YR US DEPOT WRNTY (add $296)
3YR ONSITE US WRNTY $4501-6000 (add $335)
3YR US ONSITE WRNTY $6001-10000 (add $448)
5YR ONSITE US WRNTY $0-1500 (add $516)
3YR US ONSITE WRNTY $10001-15000 (add $565)
5YR ONSITE US WRNTY $1501-3000 (add $627)
5YR ONSITE US WRNTY $3001-4500 (add $674)
3YR US ONSITE WRNTY $15001-20000 (add $726)
5YR ONSITE US WRNTY $4501-6000 (add $823)
3YR ONSITE WARRANTY $20001-30000 (add $882)
3YR ONSITE WARRANTY $30001-50000 (add $1,102)
5YR US ONSITE WRNTY $6001-10000 (add $1,386)
3YR ONSITE WARRANTY $50001+ (add $1,410)
5YR US ONSITE WRNTY $10001-15000 (add $1,838)
5YR US ONSITE WRNTY $15001-20000 (add $2,604)
3YR ONSITE US WRNTY $0-1500 (add $3,261)
5YR ONSITE WARRANTY $20001-30000 (add $3,574)
5YR ONSITE WARRANTY $30001-50000 (add $4,468)
5YR ONSITE WARRANTY $50001+ (add $5,718)
Your Price
$
5,699.00
Back